Coop. Policía Nacional: Inversiones y depósitos a plazo
Consulta tasas de depósitos a plazo, condiciones y registros del BCE disponibles de Coop. Policía Nacional en Ecuador, con sus fuentes y fechas de referencia.
Información financiera de Coop. Policía Nacional · Ir al comparador de inversiones
Tasas del tarifario publicado
Último tarifario registrado: octubre de 2026. Es una referencia histórica. Consulta a la institución para conocer las tasas actuales.
| Plazo (días) | Monto (USD) | Tasa anual | Canal | Pago | Fuente y fecha |
|---|---|---|---|---|---|
| 31–60 | $500,00–$10.000,00 | 4,05% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 61–90 | $500,00–$10.000,00 | 4,65% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 91–120 | $500,00–$10.000,00 | 5,15% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 121–180 | $500,00–$10.000,00 | 5,45% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 181–270 | $500,00–$10.000,00 | 6,15% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 271–364 | $500,00–$10.000,00 | 6,4% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 365–450 | $500,00–$10.000,00 | 6,6% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 451–sin tope registrado | $500,00–$10.000,00 | 6,85% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 31–60 | $10.001,00–$50.000,00 | 4,15% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 61–90 | $10.001,00–$50.000,00 | 4,75% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 91–120 | $10.001,00–$50.000,00 | 5,25% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 121–180 | $10.001,00–$50.000,00 | 5,5% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 181–270 | $10.001,00–$50.000,00 | 6,25% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 271–364 | $10.001,00–$50.000,00 | 6,45% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 365–450 | $10.001,00–$50.000,00 | 6,7% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 451–sin tope registrado | $10.001,00–$50.000,00 | 6,9% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 31–60 | $50.001,00–sin tope registrado | 4,25% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 61–90 | $50.001,00–sin tope registrado | 4,85% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 91–120 | $50.001,00–sin tope registrado | 5,4% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 121–180 | $50.001,00–sin tope registrado | 5,65% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 181–270 | $50.001,00–sin tope registrado | 6,35% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 271–364 | $50.001,00–sin tope registrado | 6,55% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 365–450 | $50.001,00–sin tope registrado | 6,8% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 451–sin tope registrado | $50.001,00–sin tope registrado | 7% | En agencia | Al vencimiento | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 31–60 | $500,00–$10.000,00 | 4,05% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 61–90 | $500,00–$10.000,00 | 4,65% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 91–120 | $500,00–$10.000,00 | 5,15% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 121–180 | $500,00–$10.000,00 | 5,45% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 181–270 | $500,00–$10.000,00 | 6,15% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 271–364 | $500,00–$10.000,00 | 6,4% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 365–450 | $500,00–$10.000,00 | 6,6% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 451–sin tope registrado | $500,00–$10.000,00 | 6,85% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 31–60 | $10.001,00–$50.000,00 | 4,15% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 61–90 | $10.001,00–$50.000,00 | 4,75% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 91–120 | $10.001,00–$50.000,00 | 5,25% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 121–180 | $10.001,00–$50.000,00 | 5,5% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 181–270 | $10.001,00–$50.000,00 | 6,25% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 271–364 | $10.001,00–$50.000,00 | 6,45% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 365–450 | $10.001,00–$50.000,00 | 6,7% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 451–sin tope registrado | $10.001,00–$50.000,00 | 6,9% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 31–60 | $50.001,00–sin tope registrado | 4,25% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 61–90 | $50.001,00–sin tope registrado | 4,85% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 91–120 | $50.001,00–sin tope registrado | 5,4% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 121–180 | $50.001,00–sin tope registrado | 5,65% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 181–270 | $50.001,00–sin tope registrado | 6,35% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 271–364 | $50.001,00–sin tope registrado | 6,55% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 365–450 | $50.001,00–sin tope registrado | 6,8% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
| 451–sin tope registrado | $50.001,00–sin tope registrado | 7% | En agencia | Mensual | Tarifario Octubre 2026 · Sitio oficial · 1 de octubre de 2026 |
Ejemplos de rendimiento a 180 días
Interés bruto estimado al vencimiento con la fórmula capital × tasa anual × días / 360, antes de impuestos y retenciones. Cada ejemplo usa un tramo y canal del tarifario.
| Capital | Días | Canal | Tasa anual | Interés bruto | Fecha del tarifario |
|---|---|---|---|---|---|
| $1.000 | 180 | En agencia | 5,45% | $27,25 | 1 de octubre de 2026 |
| $10.000 | 180 | En agencia | 5,45% | $272,50 | 1 de octubre de 2026 |
| $50.000 | 180 | En agencia | 5,5% | $1.375,00 | 1 de octubre de 2026 |
Operaciones reportadas al BCE
Fuente y período: Banco Central del Ecuador · septiembre de 2026. Son promedios anuales ponderados por el monto de operaciones realizadas. Una muestra pequeña puede afectar la representatividad. Los promedios no son ofertas comerciales.
| Plazo | Nominal anual | Efectiva anual | Operaciones |
|---|---|---|---|
| 30–60 días | 4,44% | 4,53% | 403 |
| 61–90 días | 5,03% | 5,14% | 178 |
| 91–120 días | 5,53% | 5,65% | 505 |
| 121–180 días | 5,88% | 6,01% | 287 |
| 181–360 días | 6,65% | 6,81% | 1.653 |
| Más de 360 días | 7,26% | 7,41% | 2.158 |